54 Mark St W, Grey Highlands, Ontario N0C 1H0 (23346246)
54 Mark St W Grey Highlands, Ontario N0C 1H0
$424,967
Enjoy Small-Town Life At Its Best! Airy & Bright 3 Bdrm Home Excellent As Starter Or For Retirees Ready To Down-Size. Welcoming Foyer, Eat-In Kitchen + Sunny Liv/Din Rm On Main + Spacious Mud/Laundry Ideal For Stashing Sports Gear, Tools Or Dog Bed Featuring W/O To New Poured Concrete Patio Where You Can See Yourself Relaxing After Work & On Weekends. Hygrade Steel Roof, Newer 100 Amp Panel, Gas Furnace & A/C. Parking For 2 Cars On Newly Installed Parking Pad**** EXTRAS **** Walking Distance From Shops, School, Medical Care, Restaurants, Vet, Library, Arena, Trails & New Hospital Now Under Construction, All Under 2Hrs From Gta. Hear That? Small Town Life Is Calling You! Electric Bboard Heater In Mud Rm Only (id:34827)
Property Details
MLS® Number | X5277754 |
Property Type | Single Family |
Community Name | Markdale |
Amenities Near By | Hospital, Schools, Ski Area |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Schools, Ski Area |
Size Irregular | 66 X 66 Ft |
Size Total Text | 66 X 66 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
Second Level | Bedroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Second Level | Bedroom | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Second Level | Bedroom | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 3.7 m | 6.6 m | 3.7 m x 6.6 m |
Main Level | Living Room | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Main Level | Dining Room | 3.4 m | 4.7 m | 3.4 m x 4.7 m |
Main Level | Kitchen | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Main Level | Foyer | 2.4 m | 3.6 m | 2.4 m x 3.6 m |
Main Level | Mud Room | 3.5 m | 4.5 m | 3.5 m x 4.5 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23346246/54-mark-st-w-grey-highlands-markdale
21 Main St. E
Markdale, Ontario N0C 1H0
(519) 270-6702