313237 6 Highway, Durham, Ontario N0G 1R0 (23467382)
313237 6 Highway Durham, Ontario N0G 1R0
4 Bedroom
3 Bathroom
2500
2 Level
None
In Floor Heating, Radiant Heat
Acreage
Landscaped
$1,999,900
Country living at its best. Let the photos and VT tell it all! This mixed-use 50 plus acre property has commercial zoning. Currently used as a retail store and import business, there is plenty of storage in the 3200 sq ft storage building, 3600 sq ft retail storage building, and on the outdoor paved area or surrounding parklike lot. The opportunities are endless from automotive, to retail to a hobby farm/business. The residence is a special home with a country flair. Check out the feature description for extra details. Schedule C is attached to all offers. (id:34827)
Property Details
MLS® Number | 40144941 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Paved Driveway, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 23 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Cedar Shingles |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Radiant Heat |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 50 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | Commecial/agricultural/residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'5'' x 9'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'10'' x 11'0'' | ||
Second Level | Bedroom | 12'9'' x 10'11'' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'10'' x 12'5'' | ||
Lower Level | Family Room | 9'3'' x 15'5'' | ||
Main Level | Laundry Room | 7'7'' x 11'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'11'' x 112'8'' | ||
Main Level | Dinette | 15'9'' x 12'10'' | ||
Main Level | Kitchen | 15'9'' x 10'6'' | ||
Main Level | Games Room | 19'5'' x 20'0'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23467382/313237-6-highway-durham
EXP REALTY
2010 Winston Park Drive Unit 290
Oakville, Ontario L6H 5R7
2010 Winston Park Drive Unit 290
Oakville, Ontario L6H 5R7
(866) 530-7737
https://exprealty.ca/