313237 6 Highway, Durham, Ontario N0G 1R0 (23459832)
313237 6 Highway Durham, Ontario N0G 1R0
4 Bedroom
3 Bathroom
2500
2 Level
Central Air Conditioning
In Floor Heating, Radiant Heat
Acreage
Landscaped
$1,999,900
Currently zoned as a commercial and agricultural property, this is a perfect hobby or Equestrian farm. Fifty meandering acres with trees, a pond, meadows, trails, and easy access from Highway 6, just south of Durham, this property offers a classic country home framed in perfect landscaping and the possibility of a home office or home business in the current couture ladies clothing store. A short course golf makes this a fun place not only to live but to play. (id:34827)
Property Details
MLS® Number | 40144340 |
Property Type | Agriculture |
Amenities Near By | Golf Nearby, Hospital |
Communication Type | High Speed Internet |
Community Features | School Bus |
Farm Type | Boarding, Hobby Farm |
Features | Visual Exposure, Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 23 |
Structure | Frame Barn, Drive Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Shingles |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | No |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Radiant Heat |
Stories Total | 2 |
Size Interior | 2500 |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 50.476 |
Size Total | 50.476 Ac|50 - 100 Acres |
Size Total Text | 50.476 Ac|50 - 100 Acres |
Zoning Description | Commercial/agricultural With Residence |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9'3'' x 15'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'10'' x 11'0'' | ||
Second Level | Bedroom | 12'9'' x 10'11'' | ||
Lower Level | Utility Room | 10'0'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'5'' x 12'10'' | ||
Lower Level | Family Room | 20'11'' x 19'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 10'11'' x 12'8'' | ||
Main Level | Dinette | 15'9'' x 12'10'' | ||
Main Level | Kitchen | 15'9'' x 10'6'' | ||
Main Level | Great Room | 19'5'' x 20'0'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23459832/313237-6-highway-durham
EXP REALTY
2010 Winston Park Drive Unit 290
Oakville, Ontario L6H 5R7
2010 Winston Park Drive Unit 290
Oakville, Ontario L6H 5R7
(866) 530-7737
https://exprealty.ca/