200 Valley Crescent, Grey Highlands, Ontario N0C 1H0 (23670007)
200 Valley Crescent Grey Highlands, Ontario N0C 1H0
$1,650,000
Renovated and extended dovetail log home in Beaver Valley. Perfectly located, only minutes to the town of Markdale for restaurants/shopping and just 2 minutes drive to the top of Beaver Valley Private Ski Club. Secluded but not isolated on 3.4 acre private treed lot in an area of similar homes. The warmth and charm of a log home awaits with square log construction, beamed ceiling and pine wide board flooring. Large bright entry with flagstone flooring leading to the great room with wood burning fireplace, open to dining room and large bright west facing sunroom brings delightful sunsets. Tastefully extended to include a main floor laundry, 3 pc bathroom, sauna, and kitchen (a chefs delight: gas stove, butcher block counters, and two dishwashers) that is open to the family room with second fireplace and walk out to patio to family and guests. Upper level is charming with 4 spacious bedrooms, large 3pc bathroom. Completely finished lower level with 2 additional bedrooms, family room, gym, lots of storage, water filtration system. The ideal space for a large family, or for welcoming guests. (id:34827)
Property Details
MLS® Number | 40168950 |
Property Type | Single Family |
Amenities Near By | Hospital, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Log House/cabin |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2692 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Hospital, Ski Area |
Sewer | Septic System |
Size Depth | 601 Ft |
Size Frontage | 236 Ft |
Size Irregular | 3.26 |
Size Total | 3.26 Ac|2 - 4.99 Acres |
Size Total Text | 3.26 Ac|2 - 4.99 Acres |
Zoning Description | Ru Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'2'' x 13'3'' | ||
Second Level | Primary Bedroom | 20'11'' x 13'2'' | ||
Second Level | Bedroom | 15'1'' x 13'0'' | ||
Second Level | Bedroom | 11'10'' x 9'8'' | ||
Basement | Workshop | 28'11'' x 15'9'' | ||
Basement | Utility Room | 18'4'' x 8'11'' | ||
Basement | Mud Room | 11'7'' x 8'11'' | ||
Basement | Bedroom | 12'5'' x 13'1'' | ||
Basement | Recreation Room | 23'9'' x 10'4'' | ||
Basement | Bedroom | 12'2'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 18'7'' x 14'3'' | ||
Main Level | Kitchen | 16'8'' x 15'0'' | ||
Main Level | Dining Room | 16'10'' x 13'0'' | ||
Main Level | Living Room | 20'8'' x 17'11'' | ||
Main Level | Sunroom | 15'6'' x 9'2'' | ||
Main Level | Foyer | 15'6'' x 8'8'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23670007/200-valley-crescent-grey-highlands

393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
(705) 445-5454
(705) 445-5457
www.chestnutpark.com

393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
(705) 445-5454
(705) 445-5457
www.chestnutpark.com